A test Roku channel.
components | Run the test code again with each OK button press. | 2020-03-07 22:37:16 |
---|---|---|
images | Remove unused QR images; Add link and screenshot. | 2020-03-07 16:27:45 |
posters | first commit | 2020-03-06 23:03:37 |
source | first commit | 2020-03-06 23:03:37 |
.gitignore | Smaller images, new QR codes, manifest bump | 2020-03-07 14:48:13 |
LICENSE.txt | Run the test code again with each OK button press. | 2020-03-07 22:37:16 |
Makefile | Smaller images, new QR codes, manifest bump | 2020-03-07 14:48:13 |
README.md | Run the test code again with each OK button press. | 2020-03-07 22:37:16 |
dxb_channel.sublime-project | Smaller images, new QR codes, manifest bump | 2020-03-07 14:48:13 |
manifest | Run the test code again with each OK button press. | 2020-03-07 22:37:16 |
dxb Channel is a test channel for Roku devices. It uses SceneGraph and the BrightScript language.
This is the private channel code: dxb
Clicking the link will take you directly to a confirmation page for getting the channel.
You can get a copy of this project by clicking on the ZIP or TAR buttons near the top right of the GitList web page.
If you're me, and you want to contribute to the repo, then you can clone it like so:
git clone ssh://USERNAME@dlma.com/~/git/dxb_channel.git
Ensure you can sideload a dev channel. Then see the "build_systems" command in dxb_channel.sublime-project to see how the channel is zipped and deployed.
The code in components/testtask.brs
is run every time the OK button is pressed (while the "Test Output" pane has focus).
That's a good place to experiment with new code.
Yes.
This software uses the MIT license.